Expositores
Expositores 2024
Ischebeck Chile (Pabellón Alemania) | Cobre | 1 |
---|---|---|
AZA Sostenible (Pabellón Alemania) | Cobre | 3 |
Sick (Pabellón Alemania) | Cobre | 4 |
Becker Minig SpA (Pabellón Alemania) | Cobre | 5 |
Hosch Chile SpA (Pabellón Alemania) | Cobre | 6 |
Rhona (Pabellón Alemania) | Cobre | 8 |
Covisa (Pabellón Alemania) | Cobre | 9 |
Rud Lifting (Pabellón Alemania) | Cobre | 10 |
KOLFF (Pabellón Alemania) | Cobre | 11 |
Ingeniería Horeb | Cobre | 11A |
Helling (Pabellón Alemania) | Cobre | 11B |
Indutécnica Chacón SIC SpA | Cobre | 12 |
FAM (Pabellón Alemania) | Cobre | 13 |
Festo (Pabellón Alemania) | Cobre | 14 |
Hansa Meyer (Pabellón Alemania) | Cobre | 15 |
Lams (Pabellón Alemania) | Cobre | 15A |
Ecopreneur (Pabellón Alemania) | Cobre | 15B |
FTV GmbH (Pabellón Alemania) | Cobre | 16A |
Watergenics (Pabellón Alemania) | Cobre | 16B |
Ifm Chile (Pabellón Alemania) | Cobre | 17 |
Ifm Chile (Pabellón Alemania) | Cobre | 18 |
Siemens (Pabellón Alemania) | Cobre | 19 |
Sisdef Ltda. | Cobre | 19B |
X-Minings.com | Cobre | 19C |
Demarka SA | Cobre | 19D |
Retex Invest Chile | Cobre | 19E |
Innomotics (Pabellón Alemania) | Cobre | 20 |
Durum (Pabellón Alemania) | Cobre | 20A |
GEA (Pabellón Alemania) | Cobre | 20B |
Rodac | Cobre | 21 |
Convergint | Cobre | 22 |
Wilo (Pabellón Alemania) | Cobre | 24 |
Wila (Pabellón Alemania) | Cobre | 25 |
Dank consultors (Pabellón Alemania) | Cobre | 26 |
EKU Power Drives GmbH (Pabellón Alemania) | Cobre | 27 |
Indurad (Pabellón Alemania) | Cobre | 28 |
Samson (Pabellón Alemania) | Cobre | 29 |
Protecfire-Demac (Pabellón Alemania) | Cobre | 30 |
Goldhofer (Pabellón Alemania) | Cobre | 31 |
Huebner Chile SpA (Pabellón Alemania) | Cobre | 32 |
NAUE (Pabellón Alemania) | Cobre | 33 |
GrupoTusMaquinas (Pabellón Alemania) | Cobre | 34 |
Business Lounge AHK Chile (Pabellón Alemania) | Cobre | 35 |
Betek (Pabellón Alemania) | Cobre | 36 |
GWE Tubomin (Pabellón Alemania) | Cobre | 38 |
GKD Group (Pabellón Alemania) | Cobre | 39 |
K-Utec (Pabellón Alemania) | Cobre | 40 |
Düchting Pumpen (Pabellón Alemania) | Cobre | 41 |
GEMÜ (Pabellón Alemania) | Cobre | 42 |
Dieselmine (Pabellón Alemania) | Cobre | 43 |
Heico (Pabellón Alemania) | Cobre | 44 |
ROCHEM Water Treatment (Pabellón Alemania) | Cobre | 45 |
Arenys Industrial - Dolezych (Pabellón Alemania) | Cobre | 46 |
Sew Eurodrive (Pabellón Alemania) | Cobre | 48 |
Convergint | Cobre | 50 |
Rodac | Cobre | 51 |
Echeverria Izquierdo Inmobiliaria | Cobre | 51A |
Newrest | Cobre | 51B |
Belator | Cobre | 51C |
Procemax | Cobre | 51D |
Stc-Steyr (Pabellón Alemania) | Cobre | 52A |
Wika (Pabellón Alemania) | Cobre | 52B |
Siemens (Pabellón Alemania) | Cobre | 53 |
Hytech Latin América | Cobre | 54 |
Jiaozuo Creation Heavy Industry CO., LTD | Cobre | 55 |
Redimin | Cobre | 56 |
Sorena | Cobre | 57 |
Compañía Excellence Pump Industry | Cobre | 57A |
Coval Servicios Financieros | Cobre | 58 |
Anakena | Cobre | 58A |
Axis Mining Tecchnology SpA | Cobre | 59 |
Industria Metalmecánica Rivet Ltda. | Cobre | 60 |
Miebach Consulting | Cobre | 61 |
Iflutech | Cobre | 63 |
Dellner Bubenzer (Pabellón Alemania) | Cobre | 63A |
ROWE (Pabellón Alemania) | Cobre | 63B |
Ferrostaal (Pabellón Alemania) | Cobre | 64 |
Migtra Bosch Chile (Pabellón Alemania) | Cobre | 66 |
Fleximin (Pabellón Alemania) | Cobre | 67 |
Bosch Chile (Pabellón Alemania) | Cobre | 68 |
Bosch Rexroth Chile (Pabellón Alemania) | Cobre | 69 |
Alfamine (Pabellón Alemania) | Cobre | 70 |
Nilos Latam (Pabellón Alemania) | Cobre | 71 |
Ebro Armaturen (Pabellón Alemania) | Cobre | 72 |
Haver & Boecker (Pabellón Alemania) | Cobre | 73 |
Vías Importaciones | Cobre | 74 |
Fastech | Cobre | 75 |
Zhejiang Jwk Filtration Technology | Cobre | 76 |
Sam Solution Chile | Cobre | 77 |
Petroline | Cobre | 78 |
Serkan | Cobre | 79 |
Circulartec: Centro Tecnológico de Economía Circular | Cobre | 79A |
Huawei | Cobre | 80 |
Huawei | Cobre | 81 |
Micreau (Pabellón Francia) | Cobre | 82 |
Newheat (Pabellón Francia) | Cobre | 83 |
J.Lanfranco & Cie (Pabellón Francia) | Cobre | 84 |
J.Lanfranco & Cie (Pabellón Francia) | Cobre | 85 |
Itt Fluid Technology S.A. | Cobre | 86 |
Industria Metalmecánica Rivet Ltda. | Cobre | 87 |
Advantage Austria | Cobre | 90 |
Vial Equipment Corp | Cobre | 90A |
Dronestore | Cobre | 90B |
Kopperchen - SafetyMin | Cobre | 90C |
Kopper Chemical Industry Corp., LTD. | Cobre | 90C |
Max Service | Cobre | 90D |
Max Service | Cobre | 90E |
Instruvalve SpA | Cobre | 91 |
Instruvalve SpA | Cobre | 92 |
Instruvalve SpA | Cobre | 93 |
Bridon Bekaert | Cobre | 94 |
Isuvent & Bion | Cobre | 95 |
Reyher | Cobre | 96 |
Melón Hormigones | Cobre | 96A |
Veldeman | Cobre | 96B |
Marval | Cobre | 96C |
Marval | Cobre | 96D |
Matmin | Cobre | 96E |
Dreamside Ltda. | Cobre | 97 |
Resiter-Economía Circular | Cobre | 98 |
Resiter-Economía Circular | Cobre | 99 |
Okinnovo - Innova Fr (Pabellón Francia) | Cobre | 100 |
Business France (Pabellón Francia) | Cobre | 100A |
Norgenesis (Pabellón Francia) | Cobre | 101 |
Innova Fr. (Pabellón Francia) | Cobre | 101A |
Fonroche Lighting (Pabellón Francia) | Cobre | 102 |
Fonroche Lighting (Pabellón Francia) | Cobre | 103 |
Iowlabs (Pabellón Francia) | Cobre | 104 |
Realidad Activa (Pabellón Francia) | Cobre | 104A |
Servicio Aerofotogramétrico | Cobre | 105 |
Teknica | Cobre | 105A |
Comercial Maletek | Cobre | 106 |
Comercial Maletek | Cobre | 107 |
Jetsmart | Cobre | 108 |
Delta Rock Company | Cobre | 109 |
Diproseg Ltda. | Cobre | 110 |
Visauco SpA | Cobre | 111 |
Cosesa - Correas y Servicios S.A. | Cobre | 112 |
Smart Pipes & Fittings | Cobre | 113 |
Jes&Dor | Cobre | 114 |
DMC Mining Services | Cobre | 115 |
Metaservice | Cobre | 116 |
Brother International de Chile | Cobre | 116A |
CMO Valves Technology SL (Pabellón España) | Cobre | 117 |
RAMOS STS® (Pabellón España) | Cobre | 117A |
Fundacion Leitat Chile (Pabellón España) | Cobre | 118 |
ICEX-Pabellón España (Pabellón España) | Cobre | 118A |
Roces Steel (AULASA / HICASA) (Pabellón España) | Cobre | 119 |
Rioglass Solar SCH Sociedad Ltda. (Pabellón España) | Cobre | 119A |
Aiscan SL (Pabellón España) | Cobre | 120 |
Diprofire | Cobre | 121 |
Prein Chile Ltda. | Cobre | 122 |
Prein Chile Ltda. | Cobre | 123 |
Aziwell | Cobre | 123A |
Atlas Copco - Bombas De Drenaje | Cobre | 123B |
DUTCH Mining Solutions (Netherlands Pavilion) | Cobre | 123CyD |
Dominion SpA | Cobre | 123E |
Ceibo | Cobre | 124 |
LOE Electricidad Ltda. | Cobre | 125 |
FS Mining Ltda. | Cobre | 126 |
Importec | Cobre | 127 |
Maper | Cobre | 127A |
Promet | Cobre | 127B |
RightCom | Cobre | 127C |
Israel Export Institute (Pabellón Israel) | Cobre | 127D |
Kroosh (Pabellón Israel) | Cobre | 127E |
Airobotics (Pabellón Israel) | Cobre | 127F |
Okiana (Pabellón Israel) | Cobre | 127G |
Atomation (Pabellón Israel) | Cobre | 127H |
Jomar | Cobre | 128 |
Arcotex S.A. | Cobre | 129 |
Ingeniería Gune | Cobre | 130 |
Rodaquin | Cobre | 131 |
FERAM | Cobre | 132 |
Blumaq S.A. (Pabellón España) | Cobre | 133 |
Meteosim SL (Pabellón España) | Cobre | 134 |
Veltis SpA (Ferrovial Servicios Chile Soc. Ltda.) (Pabellón España) | Cobre | 134A |
GECSA Conductores y Conexiones Especiales S.A. (Pabellón España) | Cobre | 135 |
ISTRAM Software BIM(Pabellón España) | Cobre | 135A |
Talleres Zitron S.A. (Pabellón España) | Cobre | 136 |
Ingeteam Power Technology S.A. (Pabellón España) | Cobre | 137 |
Comercial Seal Ltda. - Breathesafe - Aire Seguro | Cobre | 137A |
Wilug | Cobre | 138 |
Norténe Plásticos | Cobre | 139 |
Sun S.A. | Cobre | 140 |
Nueva Minería y Energía | Cobre | 141 |
Philadelphia Gear (Pabellón USA) | Cobre | 142 |
Flowserve Chile SpA (Pabellón USA) | Cobre | 143 |
NSK (Pabellón USA) | Cobre | 145 |
Kallman Worldwide Inc. (Pabellón USA) | Cobre | 147 |
TECO- Westinghouse Motor Company (Pabellón USA) | Cobre | 148 |
Bray Controls S.A. (Pabellón USA) | Cobre | 150 |
Asahi/America, Inc. (Pabellón USA) | Cobre | 151 |
Irritec Chile S.A.I (Pabellón USA) | Cobre | 152A |
Conn-Weld Industries, LLC (Pabellón USA) | Cobre | 153 |
FERAM | Cobre | 154 |
Hormigones Copat | Cobre | 155 |
Topox | Cobre | 155A |
Mine Blaster | Cobre | 156 |
CMS Condition Monitoring Solutions | Cobre | 157 |
Jomar | Cobre | 158 |
Raphael (Pabellón Israel) | Cobre | 158A |
Ofil (Pabellón Israel) | Cobre | 158B |
Asterra (Pabellón Israel) | Cobre | 158B1 |
Rotec - Reverse Osmosis Technologies Ltd (Pabellón Israel) | Cobre | 158B2 |
Grupo Rembre | Cobre | 158C |
Promet | Cobre | 158D |
BFS Chile | Cobre | 158E |
FRD - Furukawa Rock Drill Chile | Cobre | 159 |
Voltera | Cobre | 159A |
Voltera | Cobre | 159B |
Voltera | Cobre | 159C |
Voltera | Cobre | 159D |
Adecco | Cobre | 159E |
ERAL-CHILE | Cobre | 159F |
AST Industrial Boltingtools | Cobre | 160 |
Sillas Fuentes | Cobre | 161 |
Sillas Fuentes | Cobre | 162 |
Sociedad Punta de Lobos S.A. | Cobre | 163 |
Arizona Commerce Authority (Pabellón USA) | Cobre | 164 |
Call & Nicholas, Inc. | Cobre | 164a |
Copper State Bolt & Nut Co. | Cobre | 164b |
Driver Industrial Safety | Cobre | 164c |
HC Group LLC | Cobre | 164d |
HydroGEOPHYSICS | Cobre | 164e |
Model Mining | Cobre | 164f |
Morpet Tecnologías Aplicadas S.A. | Cobre | 167 |
ASGCO "Complete Conveyor Solutions"(Pabellón USA) | Cobre | 168 |
Performance Technologies (Pabellón USA) | Cobre | 169 |
JR Componentes (Pabellón USA) | Cobre | 170 |
Emerson (Pabellón USA) | Cobre | 171 |
Johnson Screens (Pabellón USA) | Cobre | 172 |
Soltex Chile S.A. (Pabellón USA) | Cobre | 173 |
D2R International LLC (Pabellón USA) | Cobre | 174 |
The Hilliard Corporation (Pabellón USA) | Cobre | 176 |
Flexco (Pabellón USA) | Cobre | 184 |
Comercializadora Mafem Ltda. | Cobre | 185 |
Sillas Fuentes | Cobre | 186 |
Sillas Fuentes | Cobre | 187 |
Colegio Técnico Industrial Don Bosco | Cobre | 188 |
Servicio de evaluaciones laborales Achs salud | Cobre | 188A |
HRI | Cobre | 188B |
Voltera | Cobre | 188C |
Voltera | Cobre | 188D |
Voltera | Cobre | 188E |
Voltera | Cobre | 188F |
Sagita | Cobre | 188G |
Maptek | Cobre | 188H |
Pessa S.A. | Cobre | 188I |
MPM Green | Cobre | 188J |
MPM Green | Cobre | 188K |
Transportes Pullman Yuri´s | Cobre | 189 |
Tiba | Cobre | 190 |
Multotec Chile | Cobre | 190A |
CIBERIOT | CMC360 | Cobre | 191 |
LCI Sarl - Flowey | Cobre | 192 |
Expomin 2025 | Cobre | 193 |
Ingenalse S.A. | Cobre | 194 |
Puerto Antofagasta | Cobre | 195 |
General Kinematics (Pabellón USA) | Cobre | 196 |
Conductix-Wampfler, Inc.(Pabellón USA) | Cobre | 197 |
Graco Inc. (Pabellón USA) | Cobre | 198 |
Victaulic Company (Pabellón USA) | Cobre | 199 |
Flanders Electric (Pabellón USA) | Cobre | 201 |
Zigma Soluciones Industriales Ltda. (Pabellón USA) | Cobre | 204 |
Total Energies Chile | Plata | 205 |
Yantai Baicai Machinery Co., Ltd. (Pabellón China) | Plata | 207 |
Hebei Fengbaili Pump Industry Co., Ltd. (Pabellón China) | Plata | 208 |
Hebei Shengshi Rubber Products Co., Ltd. (Pabellón China) | Plata | 209 |
Techgong SHH INT TRD Co.,Ltd. (Pabellón China) | Plata | 210 |
Fambition Heavy Machinery (Pabellón China) | Plata | 211 |
Jinwang Filter Press Co.Ltd. (Pabellón China) | Plata | 212 |
Taian Nuolian Engineering Materials Co.,Ltd. (Pabellón China) | Plata | 213 |
Tongling Hui Er Pu Technology Co.Ltd. (Pabellón China) | Plata | 214 |
Zidong Pump Industry (Pabellón China) | Plata | 215 |
H.H.Drill-Tech (Pabellón China) | Plata | 216 |
Ningbo Bloom Machinery (Pabellón China) | Plata | 216A |
MTW Wear Parts (Suzhou) Co. Ltd. (Pabellón China) | Plata | 217 |
China Drilling Geo Eqpt Ltd. (Pabellón China) | Plata | 217A |
Hengshui Baili Hose Co.,Ltd. (Pabellón China) | Plata | 218 |
Beijing Mining Equipment Co.,Ltd. (Pabellón China) | Plata | 218A |
Beijing Mining Equipment Co.,Ltd. (Pabellón China) | Plata | 219 |
Jiangsu Guomao Reducer Co., Ltd (Pabellón China) | Plata | 219A |
Changsha Chaojingang Machinery Manufacturing Co., Ltd (Pabellón China) | Plata | 220 |
Hunan Kingcera Engineering Co.,Ltd (Pabellón China) | Plata | 220A |
Shijiazhuang Minerals Equipment Co., Ltd. (Pabellón China) | Plata | 221 |
Dandong Dongfang Measurement & Control Technology Co., Ltd. (Pabellón China) | Plata | 222 |
Dandong Dongfang Measurement & Control Technology Co., Ltd. (Pabellón China) | Plata | 222A |
Jiaozou Debon Technology (Pabellón China) | Plata | 224 |
Hengshui Yitong Pipe Industry (Pabellón China) | Plata | 224A |
Jiwang Forging Technology (Pabellón China) | Plata | 225 |
Hunan Hyster Material Tech. (Pabellón China) | Plata | 226 |
Kaishan Heavy Industry (Pabellón China) | Plata | 227 |
Linaier Rubber&Plastic Product (Pabellón China) | Plata | 228 |
Linaier Rubber&Plastic Product (Pabellón China) | Plata | 229 |
AN Pump (Pabellón China) | Plata | 230 |
Shandong Jiarun Precision Machinery Manufacturing Co. Ltd. (Pabellón China) | Plata | 231 |
Shandong Jiarun Precision Machinery Manufacturing Co. Ltd. (Pabellón China) | Plata | 232 |
Evergreen Mining Equipment (Pabellón China) | Plata | 233 |
Winwork Plastic Welding Tech. (Pabellón China) | Plata | 234 |
Sinow Rubber (Pabellón China) | Plata | 235 |
Xiamen Golden Delta (Pabellón China) | Plata | 236 |
Shandong Mingde Machinery Co., Ltd. (Pabellón China) | Plata | 237 |
Changsha XIiangcast Technology Co. Ltd. (Pabellón China) | Plata | 238 |
Sanlian Pump Industry Co. Ltd. (Pabellón China) | Plata | 239 |
Zhengzhou Dingsheng Co. (Pabellón China) | Plata | 240 |
Intrónica | Plata | 241 |
Hangzhou Sandteko Machinery (Pabellón China) | Plata | 242 |
Zibo Qimimgxing New Material Incorp. (Pabellón China) | Plata | 243 |
The Best Project Material Co. Ltd. (Pabellón China) | Plata | 244 |
Hongyuan Silicon Carbide Co. (Pabellón China) | Plata | 245 |
Hongyuan Silicon Carbide Co. (Pabellón China) | Plata | 246 |
Suzhou Silex DTS Co. Ltd. (Pabellón China) | Plata | 247 |
Suzhou Silex DTS Co. Ltd. (Pabellón China) | Plata | 248 |
Smart Joint (Pabellón China) | Plata | 249 |
Tianrun Chemicals Co. Ltd. (Pabellón China) | Plata | 250 |
Kingda Pump Group Company Ltd. (Pabellón China) | Plata | 251 |
Bjun Casting Crusher Wear Part (Pabellón China) | Plata | 252 |
Anto Mining Equipment Co. Ltd. (Pabellón China) | Plata | 253 |
Welldone Chemical Group (Pabellón China) | Plata | 254 |
Shanglishi Pump Group (Pabellón China) | Plata | 255 |
Yulindingli Hydraulic Breaker Spare Parts (Pabellón China) | Plata | 256 |
Anhui Xinma Foundry Technology Co.,Ltd. (Pabellón China) | Plata | 257 |
Suzhou Granda Heavy Machine Spares Co. Ltd. (Pabellón China) | Plata | 257A |
Finework Cranes (Pabellón China) | Plata | 258 |
Zhengzhou Tuoqiang Trading Co. Ltd. (Pabellón China) | Plata | 258A |
Yingkou Guangyang Trading Co. Ltd. (Pabellón China) | Plata | 259 |
Ningbo Norwayho Auto Parts Co. (Pabellón China) | Plata | 260 |
Beijing Screen Technology Co. Ltd. (Pabellón China) | Plata | 260A |
Ningbo Donly (Pabellón China) | Plata | 261 |
Best Drilling Equipment(Wuxi) Co. Ltd. (Pabellón China) | Plata | 262 |
Yantai Hexin Filter (Pabellón China) | Plata | 263 |
Minería Chilena | Plata | 264 |
Wontech Drilling Tools SpA (Pabellón China) | Plata | 267 |
Wontech Drilling Tools SpA (Pabellón China) | Plata | 268 |
Maxdrill Rock Tools Co. Ltd. (Pabellón China) | Plata | 269 |
Qixia Dali (Pabellón China) | Plata | 270 |
Qingdao Global Belting Co. Ltd. (Pabellón China) | Plata | 271 |
Fangyuan(ANHUI) Intelligent Mining Equip (Pabellón China) | Plata | 272 |
HBM Machinery (Pabellón China) | Plata | 273 |
Ruite Pump (Pabellón China) | Plata | 274 |
Zibo Aoktec New Materails (Pabellón China) | Plata | 275 |
Shanghai Vostosun Industrial Co. Ltd. (Pabellón China) | Plata | 276 |
Taizhou Shanhe Trading Co. Ltd. (Pabellón China) | Plata | 277 |
Taizhou Shanhe Trading Co. Ltd. (Pabellón China) | Plata | 278 |
Intrónica | Plata | 279 |
Amsec | Plata | 280 |
Imporper | Plata | 281 |
Imporper | Plata | 282 |
CJMotors | Plata | 283 |
Fire Protection System | Plata | 284 |
Fitflow Supply | Plata | 285 |
Isanto | Plata | 286 |
Tecera International Co. Ltd. (Pabellón China) | Plata | 290 |
Zibo Kechao Enviroment Tech Co. (Pabellón China) | Plata | 291 |
Anpeng Wire Mesh Co. Ltd. (Pabellón China) | Plata | 292 |
DMC Technology (Pabellón China) | Plata | 293A |
Xuzhou Jiufa Mobile Crane-XJCM (Pabellón China) | Plata | 293 |
Karbosan | Plata | 294 |
Andes Mining Group | Plata | 294A |
Copec | Plata | 295 |
Copec | Plata | 296 |
Koslan | Plata | 297 |
Direcmin | Plata | 299 |
Viajes Corporativos Latrach | Plata | 300 |
Liemun UCN | Plata | 301 |
Salas Ing | Plata | 302 |
Macroscope | Plata | 303 |
MV Comunicaciones | Plata | 304 |
Lockerplus SpA | Plata | 305 |
Lockerplus SpA | Plata | 306 |
Lockerplus SpA | Plata | 307 |
Vertycal | Plata | 308 |
Tomocorp Sac | Plata | 309 |
SSAB | Plata | 310 |
Norseg (Forus) | Plata | 311 |
Comercial Química Massó S.A. | Plata | 312 |
Bata Industrials | Plata | 313 |
Laboratorio Kasem-Pronect | Plata | 314 |
Embajada de Japón | Plata | 315 |
La Cav | Plata | 316 |
MSA de Chile | Plata | 317 |
Norpress | Plata | 319 |
Compacta Iluminación SpA | Plata | 320 |
Azabe Ingeniería | Plata | 321 |
Fundación Saguaro | Plata | 322 |
RG Smart Solutions LLC | Plata | 323 |
Torch | Plata | 324 |
Sandora | Plata | 325 |
LONGi Magnet Co. Ltd. (Pabellón China) | Plata | 326 |
Axis | Plata | 328 |
Perfect Snap-On | Plata | 329 |
Perfect Snap-On | Plata | 330 |
Perfect Snap-On | Plata | 331 |
Servirep | Plata | 332 |
CEIM | Plata | 333 |
CEIM | Plata | 334 |
Edaltec Group | Plata | 335 |
Edaltec Group | Plata | 336 |
Krah América Latina S.A | Plata | 337 |
Bradken | Plata | 338 |
Thermosolutions | Plata | 341 |
Enaex | Plata | 342 |
Enaex | Plata | 343 |
Macme | Plata | 344 |
Enaex | Plata | 345 |
Enaex | Plata | 346 |
Allride | Plata | 347 |
Bradken | Plata | 348 |
Krah América Latina S.A | Plata | 349 |
Polybandas | Plata | 350 |
CEIM | Plata | 351 |
CEIM | Plata | 352 |
Servirep | Plata | 353 |
Perfect Snap-On | Plata | 354 |
Perfect Snap-On | Plata | 355 |
Perfect Snap-On | Plata | 356 |
Centro Nacional de Pilotaje | Plata | 357 |
Vicsa | Plata | 358 |
Milwaukee | Plata | 359 |
Ventec | Plata | 360 |
Printec S.A | Plata | 361 |
Tecnimac | Plata | 361 |
Macaya Safety | Plata | 362 |
Prom Perú (Pabellón Perú) | Plata | 363 |
Comercial Drilling Services-CODRISE (Pabellón Perú) | Plata | 364 |
Kuntur Pump (Pabellón Perú) | Plata | 364A |
TDM Geosintéticos (Pabellón Perú) | Plata | 365 |
Arenas (Pabellón Perú) | Plata | 365A |
Industrial Yale del Perú (Pabellón Perú) | Plata | 365B |
Iron mountain | Plata | 366 |
Arelec | Plata | 367 |
Famesa Explosivos Chile S.A. (Pabellón Perú) | Plata | 368 |
Macme | Plata | 369 |
Renasa (Pabellón Perú) | Plata | 370 |
Yura Chile (Pabellón Perú) | Plata | 370A |
Bombas Hidráulicas Hiflow spa | Plata | 371 |
Thiess | Plata | 372 |
Fundición Ferrosa (Pabellón Perú) | Plata | 373 |
Cidelsa (Pabellón Perú) | Plata | 373A |
Cerv (Pabellón Perú) | Plata | 373B |
Core Tech (Pabellón Perú) | Plata | 374 |
Cigei (Pabellón Perú) | Plata | 374A |
4Helix Labs SAC-Tumi Robotics S.A. (Pabellón Perú) | Plata | 375 |
Cámara de Comercio (Pabellón Perú) | Plata | 375A |
Macaya Safety | Plata | 376 |
Veritas-BCI Seguros | Plata | 377 |
Belray | Plata | 378 |
Milwaukee | Plata | 379 |
Vicsa | Plata | 380 |
Tecnoboga | Plata | 381 |
Tecnoboga | Plata | 382 |
Schwager | Plata | 383 |
Schwager | Plata | 384 |
RPI S.A. | Plata | 385 |
Verne SpA | Plata | 386 |
Fadaf | Plata | 387 |
Industrial Agroandina | Plata | 388 |
Flutek | Plata | 389 |
Flutek | Plata | 390 |
Rodastock | Plata | 391 |
Rodastock | Plata | 392 |
Shenyang Huayue Brilliant Machinery&Equipment Co.,Ltd. (Pabellón China) | Plata | P900 |
Liaoning Bolian Filtration Solutions (Pabellón China) | Plata | P900A |
Haicheng Sitong Packaging Group (Pabellón China) | Plata | P901 |
Vendor S.A | Plata | P902 |
MCI Termofusión | Plata | P903 |
Shandong Derui Mining Machinery Co. Ltd. (Pabellón China) | Plata | P904 |
Screen Technology Co (Pabellón China) | Plata | P905 |
PGIC | Plata | P906 |
Ningbo Lishile Machinery Co., | Plata | P907 |
Zhejiang Lingde Heavy Industry Co., Ltd. (Pabellón China) | Plata | P908 |
Drilling RIGS, drilling tools, accessories (Pabellón China) | Plata | P909 |
Luoyang Jinda machinery equipment Co., LTD (Pabellón China) | Plata | P909A |
Yantai Jinpeng Mining Machinery (Pabellón China) | Plata | P910 |
Hebei Huahaiyuan Wire Mesh Project (Pabellón China) | Plata | P910A |
Zhengzhou Hanfa Imp. & Exp. Trading Co. Ltd. (Pabellón China) | Plata | P911 |
Henan Huvlone Hydraulic Technology Co. Ltd. (Pabellón China) | Plata | P912 |
Wuxi Geological Drilling (Pabellón China) | Plata | P913 |
Coppern (Pabellón China) | Plata | P914 |
Shenyang Sanland Mining (Pabellón China) | Plata | P914A |
Shandong Longli Belts Co.,Ltd. (Pabellón China) | Plata | P915 |
Sinoma-Liyang Heavy Machinery (Pabellón China) | Plata | P915A |
EGR Drilling (Pabellón China) | Plata | P916 |
Xinhai Mine EPC+M+O Service (Pabellón China) | Plata | P917 |
Rand Technology (Tianjin) (Pabellón China) | Plata | P918 |
Hubei QH New Materials Co.,Ltd. (Pabellón China) | Plata | P919 |
Henan Seven Industry Co. Ltd. (Pabellón China) | Plata | P919A |
Huatai Mining Machinery Co. Ltd. (Pabellón China) | Plata | P920 |
Fluid-Hydro Tech (Suzhou) Co. Ltd. (Pabellón China) | Plata | P920A |
Zhejiang Lingde Heavy Industry Co., Ltd. (Pabellón China) | Plata | P921 |
Rodamendez Ltda. | Plata | P922 |
Emerson Professional Tools | Plata | P923 |
Cintac | Plata | P924 |
Asia Consulting (Pabellón China) | Plata | P925 |
All drill Chile SpA - Sunny Corner Exploration | Plata | P926 |
Midea Hiconics (Pabellón China) | Plata | P927 |
Infor | Plata | P928 |
Nord-Lock Group | Plata | P929 |
Casinos River | Plata | P930 |
Sattel Chile | Plata | P931 |
PDQ - Logística para Minería | Plata | P932 |
Solunion | Plata | P933 |
Midea Hiconics (Pabellón China) | Plata | P934 |
Technosteel | Plata | P935 |
Marketing Minerals Chile & Panpa Anu | Plata | P936 |
O´Higgins Herramientas | Plata | P937 |
Emerson Professional Tools | Plata | P938 |
Rodamendez Ltda. | Plata | P939 |
Absent Energy (Pabellón China) | Plata | P940 |
Clúster Proveedores Minería ASIVA | Plata | P941 |
Tminerals | Plata | 941a |
Innervycs | Plata | 941b |
Riegel Dos20 | Plata | 941c |
Puhui Industry Co. Ltd. (Pabellón China) | Plata | P942 |
Mingyang Conveyor (Pabellón China) | Plata | P942A |
CST Group | Plata | P943 |
CST Group | Plata | P944 |
Tusan | Plata | P945 |
Tusan | Plata | P946 |
CGE | Plata | P945-P946 |
ScanControl | Plata | P947 |
ScanControl | Plata | P948 |
ScanControl | Plata | P949 |
ScanControl | Plata | 949b |
Chile Minero - Norte online | Plata | P950 |
Matrix World Group | Plata | P952 |
Proquiel Químicos | Plata | P953 |
DSI Fire & Security | Plata | P954 |
Draslovka | Plata | P956 |
Termomin Ltda. | Plata | P957 |
Grupo Proteknica | Plata | P958 |
Cardiopreparado | Plata | P959 |
Catanoor Ltda, Representante Strata Worlwide Safety Products | Plata | P960 |
Acsa Mining | Plata | P961 |
Corroxion | Plata | P962 |
Domolif SpA | Plata | P963 |
Sotrafa | Plata | P964 |
Tajima | Plata | P967 |
Diemme Filtration | Plata | P968 |
Ecomining | Plata | P969 |
Proveedores Integrales del Norte | Plata | P970 |
Proveedores Integrales del Norte | Plata | P971 |
AGS | Plata | P972 |
GVS | Plata | P973 |
Termomin Ltda. | Plata | P974 |
Eikona | Plata | P975 |
Ferromining | Plata | P976 |
Valmet | Plata | P977 |
Valmet | Plata | P978 |
Segusa | Plata | P979 |
Ingeniería y Servicios Orbitec SpA | Plata | P980 |
Smart Paskam | Plata | P981 |
Ticashop | Plata | P982 |
Evolucion Logística SpA | Plata | P983 |
Segin | Plata | P984 |
Microgeo S.A | Plata | P985 |
Revesol | Plata | P986 |
Dimarza Chile SpA. | Plata | P987 |
Resolutions | Plata | P988 |
Motorola Solutions Chile S.A | Plata | P988 |
Treeco Group | Plata | P989 |
Apro | Plata | P990 |
Texora S.A | Plata | P991 |
Texora S.A | Plata | P992 |
Texora S.A | Plata | P993 |
Fluitek|Marco | Plata | P994 |
Le Grand Chic | Plata | P995 |
Micro Automación | Plata | P996 |
MSTA Canada (Pabellón Canada) | Litio | 393 |
MSTA Canada (Pabellón Canada) | Litio | 394 |
EDC Welcome Area (Pabellón Canada) | Litio | 395 |
EDC Welcome Area (Pabellón Canada) | Litio | 396 |
EDC Welcome Area (Pabellón Canada) | Litio | 397 |
