Exhibitors
Exhibitors 2024
Ischebeck Chile (Pabellón Alemania) | Copper | 1 |
---|---|---|
AZA Sostenible (Germany Pavilion) | Copper | 3 |
Sick (Germany Pavilion) | Copper | 4 |
Becker Minig SpA (Germany Pavilion) | Copper | 5 |
Hosch Chile SpA (Germany Pavilion) | Copper | 6 |
Rhona (Germany Pavilion) | Copper | 8 |
Covisa (Germany Pavilion) | Copper | 9 |
Rud Lifting (Germany Pavilion) | Copper | 10 |
KOLFF (Germany Pavilion) | Copper | 11 |
Ingeniería Horeb | Copper | 11A |
Helling (Germany Pavilion) | Copper | 11B |
Indutécnica Chacón SIC SpA | Copper | 12 |
FAM (Germany Pavilion) | Copper | 13 |
Festo (Germany Pavilion) | Copper | 14 |
Hansa Meyer (Germany Pavilion) | Copper | 15 |
Lams (Germany Pavilion) | Copper | 15A |
Ecopreneur (Germany Pavilion) | Copper | 15B |
FTV GmbH (Germany Pavilion) | Copper | 16A |
Watergenics (Germany Pavilion) | Copper | 16B |
Ifm Chile (Germany Pavilion) | Copper | 17 |
Ifm Chile (Germany Pavilion) | Copper | 18 |
Siemens (Germany Pavilion) | Copper | 19 |
Sisdef Ltda. | Copper | 19B |
X-Minings.com | Copper | 19C |
Demarka SA | Copper | 19D |
Retex Invest Chile | Copper | 19E |
Innomotics (Germany Pavilion) | Copper | 20 |
Durum (Germany Pavilion) | Copper | 20A |
GEA (Germany Pavilion) | Copper | 20B |
Rodac | Copper | 21 |
Convergint | Copper | 22 |
Wilo (Germany Pavilion) | Copper | 24 |
Wila (Germany Pavilion) | Copper | 25 |
Dank consultors (Germany Pavilion) | Copper | 26 |
EKU Power Drives GmbH (Germany Pavilion) | Copper | 27 |
Indurad (Germany Pavilion) | Copper | 28 |
Samson (Germany Pavilion) | Copper | 29 |
Protecfire-Demac (Germany Pavilion) | Copper | 30 |
Goldhofer (Germany Pavilion) | Copper | 31 |
Huebner Chile SpA (Germany Pavilion) | Copper | 32 |
NAUE (Germany Pavilion) | Copper | 33 |
GrupoTusMaquinas (Germany Pavilion) | Copper | 34 |
Business Lounge AHK Chile (Germany Pavilion) | Copper | 35 |
Betek (Germany Pavilion) | Copper | 36 |
GWE Tubomin (Germany Pavilion) | Copper | 38 |
GKD Group (Germany Pavilion) | Copper | 39 |
K-Utec (Germany Pavilion) | Copper | 40 |
Düchting Pumpen (Germany Pavilion) | Copper | 41 |
GEMÜ (Germany Pavilion) | Copper | 42 |
Dieselmine (Germany Pavilion) | Copper | 43 |
Heico (Germany Pavilion) | Copper | 44 |
ROCHEM Water Treatment (Germany Pavilion) | Copper | 45 |
Arenys Industrial - Dolezych (Germany Pavilion) | Copper | 46 |
Sew Eurodrive (Germany Pavilion) | Copper | 48 |
Convergint | Copper | 50 |
Rodac | Copper | 51 |
Echeverria Izquierdo Inmobiliaria | Copper | 51A |
Newrest | Copper | 51B |
Belator | Copper | 51C |
Procemax | Copper | 51D |
Stc-Steyr (Germany Pavilion) | Copper | 52A |
Wika (Germany Pavilion) | Copper | 52B |
Siemens (Germany Pavilion) | Copper | 53 |
Hytech Latin América | Copper | 54 |
Jiaozuo Creation Heavy Industry CO., LTD | Copper | 55 |
Redimin | Copper | 56 |
Sorena | Copper | 57 |
Compañía Excellence Pump Industry | Copper | 57A |
Coval Servicios Financieros | Copper | 58 |
Anakena | Copper | 58A |
Axis Mining Tecchnology SpA | Copper | 59 |
Industria Metalmecánica Rivet Ltda. | Copper | 60 |
Miebach Consulting | Copper | 61 |
Iflutech | Copper | 63 |
Dellner Bubenzer (Germany Pavilion) | Copper | 63A |
ROWE (Germany Pavilion) | Copper | 63B |
Ferrostaal (Germany Pavilion) | Copper | 64 |
Migtra Bosch Chile (Germany Pavilion) | Copper | 66 |
Fleximin (Germany Pavilion) | Copper | 67 |
Bosch Chile (Germany Pavilion) | Copper | 68 |
Bosch Rexroth Chile (Germany Pavilion) | Copper | 69 |
Alfamine (Germany Pavilion) | Copper | 70 |
Nilos Latam (Germany Pavilion) | Copper | 71 |
Ebro Armaturen (Germany Pavilion) | Copper | 72 |
Haver & Boecker (Germany Pavilion) | Copper | 73 |
Vías Importaciones | Copper | 74 |
Fastech | Copper | 75 |
Zhejiang Jwk Filtration Technology | Copper | 76 |
Sam Solution Chile | Copper | 77 |
Petroline | Copper | 78 |
Serkan | Copper | 79 |
Circulartec: Centro Tecnológico de Economía Circular | Copper | 79A |
Huawei | Copper | 80 |
Huawei | Copper | 81 |
Micreau (French Pavilion) | Copper | 82 |
Newheat (French Pavilion) | Copper | 83 |
J.Lanfranco & Cie (French Pavilion) | Copper | 84 |
J.Lanfranco & Cie (French Pavilion) | Copper | 85 |
Itt Fluid Technology S.A. | Copper | 86 |
Industria Metalmecánica Rivet Ltda. | Copper | 87 |
Advantage Austria | Copper | 90 |
Vial Equipment Corp | Copper | 90A |
Dronestore | Copper | 90B |
Kopperchen - SafetyMin | Copper | 90C |
Kopper Chemical Industry Corp., LTD. | Copper | 90C |
Max Service | Copper | 90D |
Max Service | Copper | 90E |
Instruvalve SpA | Copper | 91 |
Instruvalve SpA | Copper | 92 |
Instruvalve SpA | Copper | 93 |
Bridon Bekaert | Copper | 94 |
Isuvent & Bion | Copper | 95 |
Reyher | Copper | 96 |
Melón Hormigones | Copper | 96A |
Veldeman | Copper | 96B |
Marval | Copper | 96C |
Marval | Copper | 96D |
Matmin | Copper | 96E |
Dreamside Ltda. | Copper | 97 |
Resiter-Economía Circular | Copper | 98 |
Resiter-Economía Circular | Copper | 99 |
Okinnovo - Innova Fr (French Pavilion) | Copper | 100 |
Business France (French Pavilion) | Copper | 100A |
Norgenesis (French Pavilion) | Copper | 101 |
Innova Fr. (French Pavilion) | Copper | 101A |
Fonroche Lighting (French Pavilion) | Copper | 102 |
Fonroche Lighting (French Pavilion) | Copper | 103 |
Iowlabs (French Pavilion) | Copper | 104 |
Realidad Activa (French Pavilion) | Copper | 104A |
Servicio Aerofotogramétrico | Copper | 105 |
Teknica | Copper | 105A |
Comercial Maletek | Copper | 106 |
Comercial Maletek | Copper | 107 |
Jetsmart | Copper | 108 |
Delta Rock Company | Copper | 109 |
Diproseg Ltda. | Copper | 110 |
Visauco SpA | Copper | 111 |
Cosesa - Correas y Servicios S.A. | Copper | 112 |
Smart Pipes & Fittings | Copper | 113 |
Jes&Dor | Copper | 114 |
DMC Mining Services | Copper | 115 |
Metaservice | Copper | 116 |
Brother International de Chile | Copper | 116A |
CMO Valves Technology SL (Spain Pavilion) | Copper | 117 |
RAMOS STS® (Spain Pavilion) | Copper | 117A |
Fundacion Leitat Chile (Spain Pavilion) | Copper | 118 |
ICEX-Pabellón España (Spain Pavilion) | Copper | 118A |
Roces Steel (AULASA / HICASA) - (Spain Pavilion) | Copper | 119 |
Rioglass Solar SCH Sociedad Ltda. (Spain Pavilion) | Copper | 119A |
Aiscan SL (Spain Pavilion) | Copper | 120 |
Diprofire | Copper | 121 |
Prein Chile Ltda. | Copper | 122 |
Prein Chile Ltda. | Copper | 123 |
Aziwell | Copper | 123A |
Atlas Copco - Bombas De Drenaje | Copper | 123B |
DUTCH Mining Solutions (Netherlands Pavilion) | Copper | 123CyD |
Dominion SpA | Copper | 123E |
Ceibo | Copper | 124 |
LOE Electricidad Ltda. | Copper | 125 |
FS Mining Ltda. | Copper | 126 |
Importec | Copper | 127 |
Maper | Copper | 127A |
Promet | Copper | 127B |
RightCom | Copper | 127C |
Israel Export Institute (Israel Pavilion) | Copper | 127D |
Kroosh (Israel Pavilion) | Copper | 127E |
Airobotics (Israel Pavilion) | Copper | 127F |
Okiana (Israel Pavilion) | Copper | 127G |
Atomation (Israel Pavilion) | Copper | 127H |
Jomar | Copper | 128 |
Arcotex S.A. | Copper | 129 |
Ingeniería Gune | Copper | 130 |
Rodaquin | Copper | 131 |
FERAM | Copper | 132 |
Blumaq S.A. (Spain Pavilion) | Copper | 133 |
(Spain Pavilion) - (Spain Pavilion) | Copper | 134 |
Veltis SpA (Ferrovial Servicios Chile Soc. Ltda.) - (Spain Pavilion) | Copper | 134A |
GECSA Conductores y Conexiones Especiales S.A. (Spain Pavilion) | Copper | 135 |
ISTRAM Software BIM (Spain Pavilion) | Copper | 135A |
Talleres Zitron S.A. (Spain Pavilion) | Copper | 136 |
Ingeteam Power Technology S.A. (Spain Pavilion) | Copper | 137 |
Comercial Seal Ltda. - Breathesafe - Aire Seguro | Copper | 137A |
Wilug | Copper | 138 |
Norténe Plásticos | Copper | 139 |
Sun S.A. | Copper | 140 |
Nueva Minería y Energía | Copper | 141 |
Philadelphia Gear (US Pavilion) | Copper | 142 |
Flowserve Chile SpA (US Pavilion) | Copper | 143 |
NSK (US Pavilion) | Copper | 145 |
Kallman Worldwide Inc. (US Pavilion) | Copper | 147 |
TECO- Westinghouse Motor Company (US Pavilion) | Copper | 148 |
Bray Controls S.A. (US Pavilion) | Copper | 150 |
Asahi/America, Inc. (US Pavilion) | Copper | 151 |
Irritec Chile S.A.I (US Pavilion) | Copper | 152A |
Conn-Weld Industries, LLC (US Pavilion) | Copper | 153 |
FERAM | Copper | 154 |
Hormigones Copat | Copper | 155 |
Topox | Copper | 155A |
Mine Blaster | Copper | 156 |
CMS Condition Monitoring Solutions | Copper | 157 |
Jomar | Copper | 158 |
Raphael (Israel Pavilion) | Copper | 158A |
Ofil (Israel Pavilion) | Copper | 158B |
Asterra (Israel Pavilion) | Copper | 158B1 |
Rotec - Reverse Osmosis Technologies Ltd (Israel Pavilion) | Copper | 158B2 |
Grupo Rembre | Copper | 158C |
Promet | Copper | 158D |
BFS Chile | Copper | 158E |
FRD - Furukawa Rock Drill Chile | Copper | 159 |
Voltera | Copper | 159A |
Voltera | Copper | 159B |
Voltera | Copper | 159C |
Voltera | Copper | 159D |
Adecco | Copper | 159E |
ERAL-CHILE | Copper | 159F |
AST Industrial Boltingtools | Copper | 160 |
Sillas Fuentes | Copper | 161 |
Sillas Fuentes | Copper | 162 |
Sociedad Punta de Lobos S.A. | Copper | 163 |
Arizona Commerce Authority (US Pavilion) | Copper | 164 |
Call & Nicholas, Inc. | Copper | 164a |
Copper State Bolt & Nut Co. | Copper | 164b |
Driver Industrial Safety | Copper | 164c |
HC Group LLC | Copper | 164d |
HydroGEOPHYSICS | Copper | 164e |
Model Mining | Copper | 164f |
Morpet Tecnologías Aplicadas S.A. | Copper | 167 |
ASGCO "Complete Conveyor Solutions" (US Pavilion) | Copper | 168 |
Performance Technologies (US Pavilion) | Copper | 169 |
JR Componentes (US Pavilion) | Copper | 170 |
Emerson (US Pavilion) | Copper | 171 |
Johnson Screens (US Pavilion) | Copper | 172 |
Soltex Chile S.A. (US Pavilion) | Copper | 173 |
D2R International LLC (US Pavilion) | Copper | 174 |
The Hilliard Corporation (US Pavilion) | Copper | 176 |
Flexco (US Pavilion) | Copper | 184 |
Comercializadora Mafem Ltda. | Copper | 185 |
Sillas Fuentes | Copper | 186 |
Sillas Fuentes | Copper | 187 |
Don Bosco Technical-Industrial School | Copper | 188 |
Servicio de evaluaciones laborales Achs salud | Copper | 188A |
HRI | Copper | 188B |
Voltera | Copper | 188C |
Voltera | Copper | 188D |
Voltera | Copper | 188E |
Voltera | Copper | 188F |
Sagita | Copper | 188G |
Maptek | Copper | 188H |
Pessa S.A. | Copper | 188I |
MPM Green | Copper | 188J |
MPM Green | Copper | 188K |
Transportes Pullman Yuri´s | Copper | 189 |
Tiba | Copper | 190 |
Multotec Chile | Copper | 190A |
CIBERIOT | CMC360 | Copper | 191 |
LCI Sarl - Flowey | Copper | 192 |
Expomin 2025 | Copper | 193 |
Ingenalse S.A. | Copper | 194 |
Puerto Antofagasta | Copper | 195 |
General Kinematics (US Pavilion) | Copper | 196 |
Conductix-Wampfler, Inc. (US Pavilion) | Copper | 197 |
Graco Inc. (US Pavilion) | Copper | 198 |
Victaulic Company (US Pavilion) | Copper | 199 |
Flanders Electric (US Pavilion) | Copper | 201 |
Zigma Soluciones Industriales Ltda. (US Pavilion) | Copper | 204 |
Total Energies Chile | Silver | 205 |
Yantai Baicai Machinery Co., Ltd. (China Pavilion) | Silver | 207 |
Hebei Fengbaili Pump Industry Co., Ltd. (Pabellón China) | Silver | 208 |
Hebei Shengshi Rubber Products Co., Ltd. (Pabellón China) | Silver | 209 |
Techgong SHH INT TRD Co.,Ltd. (Pabellón China) | Silver | 210 |
Fambition Heavy Machinery (Pabellón China) | Silver | 211 |
Jinwang Filter Press Co.Ltd. (Pabellón China) | Silver | 212 |
Taian Nuolian Engineering Materials Co.,Ltd. (Pabellón China) | Silver | 213 |
Tongling Hui Er Pu Technology Co.Ltd. (Pabellón China) | Silver | 214 |
Zidong Pump Industry (China Pavilion) | Silver | 215 |
H.H.Drill-Tech (Pabellón China) | Silver | 216 |
Ningbo Bloom Machinery (Pabellón China) | Silver | 216A |
MTW Wear Parts (Suzhou) Co. Ltd. (Pabellón China) | Silver | 217 |
China Drilling Geo Eqpt Ltd. (Pabellón China) | Silver | 217A |
Hengshui Baili Hose Co.,Ltd. (Pabellón China) | Silver | 218 |
Beijing Mining Equipment Co.,Ltd. (Pabellón China) | Silver | 218A |
Beijing Mining Equipment Co.,Ltd. (Pabellón China) | Silver | 219 |
Jiangsu Guomao Reducer Co., Ltd (Pabellón China) | Silver | 219A |
Changsha Chaojingang Machinery Manufacturing Co., Ltd (Pabellón China) | Silver | 220 |
Hunan Kingcera Engineering Co.,Ltd (Pabellón China) | Silver | 220A |
Shijiazhuang Minerals Equipment Co., Ltd. (Pabellón China) | Silver | 221 |
Dandong Dongfang Measurement & Control Technology Co., Ltd. (Pabellón China) | Silver | 222 |
Dandong Dongfang Measurement & Control Technology Co., Ltd. (Pabellón China) | Silver | 222A |
Jiaozou Debon Technology (Pabellón China) | Silver | 224 |
Hengshui Yitong Pipe Industry (Pabellón China) | Silver | 224A |
Jiwang Forging Technology (Pabellón China) | Silver | 225 |
Hunan Hyster Material Tech. (Pabellón China) | Silver | 226 |
Kaishan Heavy Industry (Pabellón China) | Silver | 227 |
Linaier Rubber&Plastic Product (Pabellón China) | Silver | 228 |
Linaier Rubber&Plastic Product (Pabellón China) | Silver | 229 |
AN Pump (Pabellón China) | Silver | 230 |
Shandong Jiarun Precision Machinery Manufacturing Co. Ltd. (Pabellón China) | Silver | 231 |
Shandong Jiarun Precision Machinery Manufacturing Co. Ltd. (Pabellón China) | Silver | 232 |
Evergreen Mining Equipment (Pabellón China) | Silver | 233 |
Winwork Plastic Welding Tech. (Pabellón China) | Silver | 234 |
Sinow Rubber (Pabellón China) | Silver | 235 |
Xiamen Golden Delta (Pabellón China) | Silver | 236 |
Shandong Mingde Machinery Co., Ltd. (Pabellón China) | Silver | 237 |
Changsha XIiangcast Technology Co. Ltd. (Pabellón China) | Silver | 238 |
Sanlian Pump Industry Co. Ltd. (Pabellón China) | Silver | 239 |
Zhengzhou Dingsheng Co. (Pabellón China) | Silver | 240 |
Intrónica | Silver | 241 |
Hangzhou Sandteko Machinery (Pabellón China) | Silver | 242 |
Zibo Qimimgxing New Material Incorp. (Pabellón China) | Silver | 243 |
The Best Project Material Co. Ltd. (Pabellón China) | Silver | 244 |
Hongyuan Silicon Carbide Co. (Pabellón China) | Silver | 245 |
Hongyuan Silicon Carbide Co. (Pabellón China) | Silver | 246 |
Suzhou Silex DTS Co. Ltd. (Pabellón China) | Silver | 247 |
Suzhou Silex DTS Co. Ltd. (Pabellón China) | Silver | 248 |
Smart Joint (Pabellón China) | Silver | 249 |
Tianrun Chemicals Co. Ltd. (Pabellón China) | Silver | 250 |
Kingda Pump Group Company Ltd. (Pabellón China) | Silver | 251 |
Bjun Casting Crusher Wear Part (Pabellón China) | Silver | 252 |
Anto Mining Equipment Co. Ltd. (Pabellón China) | Silver | 253 |
Welldone Chemical Group (Pabellón China) | Silver | 254 |
Shanglishi Pump Group (Pabellón China) | Silver | 255 |
Yulindingli Hydraulic Breaker Spare Parts (Pabellón China) | Silver | 256 |
Anhui Xinma Foundry Technology Co.,Ltd. (Pabellón China) | Silver | 257 |
Suzhou Granda Heavy Machine Spares Co. Ltd. (Pabellón China) | Silver | 257A |
Finework Cranes (Pabellón China) | Silver | 258 |
Zhengzhou Tuoqiang Trading Co. Ltd. (Pabellón China) | Silver | 258A |
Yingkou Guangyang Trading Co. Ltd. (Pabellón China) | Silver | 259 |
Ningbo Norwayho Auto Parts Co. (Pabellón China) | Silver | 260 |
Beijing Screen Technology Co. Ltd. (Pabellón China) | Silver | 260A |
Ningbo Donly (Pabellón China) | Silver | 261 |
Best Drilling Equipment(Wuxi) Co. Ltd. (Pabellón China) | Silver | 262 |
Yantai Hexin Filter (Pabellón China) | Silver | 263 |
Minería Chilena | Silver | 264 |
Wontech Drilling Tools SpA (Pabellón China) | Silver | 267 |
Wontech Drilling Tools SpA (Pabellón China) | Silver | 268 |
Maxdrill Rock Tools Co. Ltd. (Pabellón China) | Silver | 269 |
Qixia Dali (Pabellón China) | Silver | 270 |
Qingdao Global Belting Co. Ltd. (Pabellón China) | Silver | 271 |
Fangyuan(ANHUI) Intelligent Mining Equip (Pabellón China) | Silver | 272 |
HBM Machinery (Pabellón China) | Silver | 273 |
Ruite Pump (Pabellón China) | Silver | 274 |
Zibo Aoktec New Materails (Pabellón China) | Silver | 275 |
Shanghai Vostosun Industrial Co. Ltd. (Pabellón China) | Silver | 276 |
Taizhou Shanhe Trading Co. Ltd. (Pabellón China) | Silver | 277 |
Taizhou Shanhe Trading Co. Ltd. (Pabellón China) | Silver | 278 |
Intrónica | Silver | 279 |
Amsec | Silver | 280 |
Imporper | Silver | 281 |
Imporper | Silver | 282 |
CJMotors | Silver | 283 |
Fire Protection System | Silver | 284 |
Fitflow Supply | Silver | 285 |
Isanto | Silver | 286 |
Tecera International Co. Ltd. (Pabellón China) | Silver | 290 |
Zibo Kechao Enviroment Tech Co. (Pabellón China) | Silver | 291 |
Anpeng Wire Mesh Co. Ltd. (Pabellón China) | Silver | 292 |
DMC Technology (Pabellón China) | Silver | 293A |
Xuzhou Jiufa Mobile Crane-XJCM (Pabellón China) | Silver | 293 |
Karbosan | Silver | 294 |
Andes Mining Group | Silver | 294A |
Copec | Silver | 295 |
Copec | Silver | 296 |
Koslan | Silver | 297 |
Direcmin | Silver | 299 |
Viajes Corporativos Latrach | Silver | 300 |
Liemun UCN | Silver | 301 |
Salas Ing | Silver | 302 |
Macroscope | Silver | 303 |
MV Comunicaciones | Silver | 304 |
Lockerplus SpA | Silver | 305 |
Lockerplus SpA | Silver | 306 |
Lockerplus SpA | Silver | 307 |
Vertycal | Silver | 308 |
Tomocorp Sac | Silver | 309 |
SSAB | Silver | 310 |
Norseg (Forus) | Silver | 311 |
Comercial Química Massó S.A. | Silver | 312 |
Bata Industrials | Silver | 313 |
Laboratorio Kasem-Pronect | Silver | 314 |
Embajada de Japón | Silver | 315 |
La Cav | Silver | 316 |
MSA de Chile | Silver | 317 |
Norpress | Silver | 319 |
Compacta Iluminación SpA | Silver | 320 |
Azabe Ingeniería | Silver | 321 |
Fundación Saguaro | Silver | 322 |
RG Smart Solutions LLC | Silver | 323 |
Torch | Silver | 324 |
Sandora | Silver | 325 |
LONGi Magnet Co. Ltd. (China Pavilion) | Silver | 326 |
Axis | Silver | 328 |
Perfect Snap-On | Silver | 329 |
Perfect Snap-On | Silver | 330 |
Perfect Snap-On | Silver | 331 |
Servirep | Silver | 332 |
CEIM | Silver | 333 |
CEIM | Silver | 334 |
Edaltec Group | Silver | 335 |
Edaltec Group | Silver | 336 |
Krah América Latina S.A | Silver | 337 |
Bradken | Silver | 338 |
Thermosolutions | Silver | 341 |
Enaex | Silver | 342 |
Enaex | Silver | 343 |
Macme | Silver | 344 |
Enaex | Silver | 345 |
Enaex | Silver | 346 |
Allride | Silver | 347 |
Bradken | Silver | 348 |
Krah América Latina S.A | Silver | 349 |
Polybandas | Silver | 350 |
CEIM | Silver | 351 |
CEIM | Silver | 352 |
Servirep | Silver | 353 |
Perfect Snap-On | Silver | 354 |
Perfect Snap-On | Silver | 355 |
Perfect Snap-On | Silver | 356 |
Centro Nacional de Pilotaje | Silver | 357 |
Vicsa | Silver | 358 |
Milwaukee | Silver | 359 |
Ventec | Silver | 360 |
Printec S.A | Silver | 361 |
Tecnimac | Silver | 361 |
Macaya Safety | Silver | 362 |
Prom Perú (Pabellón Perú) | Silver | 363 |
Comercial Drilling Services-CODRISE (Peru Pavilion) | Silver | 364 |
Kuntur Pump (Peru Pavilion) | Silver | 364A |
TDM Geosintéticos (Peru Pavilion) | Silver | 365 |
Arenas (Peru Pavilion) | Silver | 365A |
Industrial Yale del Perú (Peru Pavilion) | Silver | 365B |
Iron mountain | Silver | 366 |
Arelec | Silver | 367 |
Famesa Explosivos Chile S.A. (Peru Pavilion) | Silver | 368 |
Macme | Silver | 369 |
Renasa (Peru Pavilion) | Silver | 370 |
Yura Chile (Peru Pavilion) | Silver | 370A |
Bombas Hidráulicas Hiflow spa | Silver | 371 |
Thiess | Silver | 372 |
Fundición Ferrosa (Peru Pavilion) | Silver | 373 |
Cidelsa (Peru Pavilion) | Silver | 373A |
Cerv (Peru Pavilion) | Silver | 373B |
Core Tech (Peru Pavilion) | Silver | 374 |
Cigei (Peru Pavilion) | Silver | 374A |
4Helix Labs SAC-Tumi Robotics S.A. (Peru Pavilion) | Silver | 375 |
Cámara de Comercio (Peru Pavilion) | Silver | 375A |
Macaya Safety | Silver | 376 |
Veritas-BCI Seguros | Silver | 377 |
Belray | Silver | 378 |
Milwaukee | Silver | 379 |
Vicsa | Silver | 380 |
Tecnoboga | Silver | 381 |
Tecnoboga | Silver | 382 |
Schwager | Silver | 383 |
Schwager | Silver | 384 |
RPI S.A. | Silver | 385 |
Verne SpA | Silver | 386 |
Fadaf | Silver | 387 |
Industrial Agroandina | Silver | 388 |
Flutek | Silver | 389 |
Flutek | Silver | 390 |
Rodastock | Silver | 391 |
Rodastock | Silver | 392 |
Shenyang Huayue Brilliant Machinery&Equipment Co.,Ltd. (Pabellón China) | Silver | P900 |
Liaoning Bolian Filtration Solutions (Pabellón China) | Silver | P900A |
Haicheng Sitong Packaging Group (Pabellón China) | Silver | P901 |
Vendor S.A | Silver | P902 |
MCI Termofusión | Silver | P903 |
Shandong Derui Mining Machinery Co. Ltd. (Pabellón China) | Silver | P904 |
Screen Technology Co (Pabellón China) | Silver | P905 |
PGIC | Silver | P906 |
Ningbo Lishile Machinery Co., | Silver | P907 |
Zhejiang Lingde Heavy Industry Co., Ltd. (Pabellón China) | Silver | P908 |
Drilling RIGS, drilling tools, accessories (Pabellón China) | Silver | P909 |
Luoyang Jinda machinery equipment Co., LTD (Pabellón China) | Silver | P909A |
Yantai Jinpeng Mining Machinery (Pabellón China) | Silver | P910 |
Hebei Huahaiyuan Wire Mesh Project (Pabellón China) | Silver | P910A |
Zhengzhou Hanfa Imp. & Exp. Trading Co. Ltd. (Pabellón China) | Silver | P911 |
Henan Huvlone Hydraulic Technology Co. Ltd. (Pabellón China) | Silver | P912 |
Wuxi Geological Drilling (Pabellón China) | Silver | P913 |
Coppern (Pabellón China) | Silver | P914 |
Shenyang Sanland Mining (Pabellón China) | Silver | P914A |
Shandong Longli Belts Co.,Ltd. (Pabellón China) | Silver | P915 |
Sinoma-Liyang Heavy Machinery (Pabellón China) | Silver | P915A |
EGR Drilling (Pabellón China) | Silver | P916 |
Xinhai Mine EPC+M+O Service (Pabellón China) | Silver | P917 |
Rand Technology (Tianjin) (Pabellón China) | Silver | P918 |
Hubei QH New Materials Co.,Ltd. (Pabellón China) | Silver | P919 |
Henan Seven Industry Co. Ltd. (Pabellón China) | Silver | P919A |
Huatai Mining Machinery Co. Ltd. (Pabellón China) | Silver | P920 |
Fluid-Hydro Tech (Suzhou) Co. Ltd. (Pabellón China) | Silver | P920A |
Zhejiang Lingde Heavy Industry Co., Ltd. (Pabellón China) | Silver | P921 |
Rodamendez Ltda. | Silver | P922 |
Emerson Professional Tools | Silver | P923 |
Cintac | Silver | P924 |
Asia Consulting (Pabellón China) | Silver | P925 |
All drill Chile SpA - Sunny Corner Exploration | Silver | P926 |
Midea Hiconics (Pabellón China) | Silver | P927 |
Infor | Silver | P928 |
Nord-Lock Group | Silver | P929 |
Casinos River | Silver | P930 |
Sattel Chile | Silver | P931 |
PDQ - Logística para Minería | Silver | P932 |
Solunion | Silver | P933 |
Midea Hiconics (Pabellón China) | Silver | P934 |
Technosteel | Silver | P935 |
Marketing Minerals Chile & Panpa Anu | Silver | P936 |
O´Higgins Herramientas | Silver | P937 |
Emerson Professional Tools | Silver | P938 |
Rodamendez Ltda. | Silver | P939 |
Absent Energy (Pabellón China) | Silver | P940 |
Clúster Proveedores Minería ASIVA | Silver | P941 |
Tminerals | Silver | 941a |
Innervycs | Silver | 941b |
Riegel Dos20 | Silver | 941c |
Puhui Industry Co. Ltd. (Pabellón China) | Silver | P942 |
Mingyang Conveyor (Pabellón China) | Silver | P942A |
CST Group | Silver | P943 |
CST Group | Silver | P944 |
Tusan | Silver | P945 |
Tusan | Silver | P946 |
CGE | Silver | P945-P946 |
ScanControl | Silver | P947 |
ScanControl | Silver | P948 |
ScanControl | Silver | P949 |
ScanControl | Silver | 949b |
Chile Minero - Norte online | Silver | P950 |
Matrix World Group | Silver | P952 |
Proquiel Químicos | Silver | P953 |
DSI Fire & Security | Silver | P954 |
Draslovka | Silver | P956 |
Termomin Ltda. | Silver | P957 |
Grupo Proteknica | Silver | P958 |
Cardiopreparado | Silver | P959 |
Catanoor Ltda, Representante Strata Worlwide Safety Products | Silver | P960 |
Acsa Mining | Silver | P961 |
Corroxion | Silver | P962 |
Domolif SpA | Silver | P963 |
Sotrafa | Silver | P964 |
Tajima | Silver | P967 |
Diemme Filtration | Silver | P968 |
Ecomining | Silver | P969 |
Proveedores Integrales del Norte | Silver | P970 |
Proveedores Integrales del Norte | Silver | P971 |
AGS | Silver | P972 |
GVS | Silver | P973 |
Termomin Ltda. | Silver | P974 |
Eikona | Silver | P975 |
Ferromining | Silver | P976 |
Valmet | Silver | P977 |
Valmet | Silver | P978 |
Segusa | Silver | P979 |
Ingeniería y Servicios Orbitec SpA | Silver | P980 |
Smart Paskam | Silver | P981 |
Ticashop | Silver | P982 |
Evolucion Logística SpA | Silver | P983 |
Segin | Silver | P984 |
Microgeo S.A | Silver | P985 |
Revesol | Silver | P986 |
Dimarza Chile SpA. | Silver | P987 |
Resolutions | Silver | P988 |
Motorola Solutions Chile S.A | Silver | P988 |
Treeco Group | Silver | P989 |
Apro | Silver | P990 |
Texora S.A | Silver | P991 |
Texora S.A | Silver | P992 |
Texora S.A | Silver | P993 |
Fluitek|Marco | Silver | P994 |
Le Grand Chic | Silver | P995 |
Micro Automación | Silver | P996 |
MSTA Canada (Canada Pavilion) | Lithium | 393 |
MSTA Canada (Canada Pavilion) | Lithium | 394 |
EDC Welcome Area (Canada Pavilion) | Lithium | 395 |
EDC Welcome Area (Canada Pavilion) | Lithium | 396 |
EDC Welcome Area (Canada Pavilion) | Lithium | 397 |
EDC Welcome Area (Canada Pavilion) | Lithium | 398 |
Solmax Chile (Canada Pavilion) | Lithium | 398A |
Castech Intl (Canada Pavilion) | Lithium | 399 |
Tivit | Lithium | 400 |
Eurecat Latam | Lithium | 401 |
Reicotex Tecnología SpA. | Lithium | 404 |
Teas Chile Ltda. | Lithium | 405 |
