| Exhibitors | Pavilion | Stand Nº |
|---|---|---|
| 3Hz Solar – Clean Energy | Pabellón Plata | 394 |
| 3M | Exterior B | 040 |
| 3T Maquinarias | Pabellón Cobre | 26 |
| A Leading Wire And Cable Manufacturer | Pabellón Plata | 389 |
| A Marshall Moffat | Pabellón Molibdeno | 1312 |
| A&B Electrónica Industrial | Pabellón Oro | 1131 |
| AABRA MINERAL PROCESSING TECHNOLOGY | Pabellon Yodo | 676 |
| Aati Cathode Co., Ltd. | Pabellón Plata | 508 |
| Abastible | Pabellón Litio | 1030 y 1031 |
| Abc Composites Eirl | Pabellón Litio | 942 |
| Abcdust | Pabellón Yodo | 680 |
| ABS SFERE SRL | Pabellón Cobre | 135A |
| Accionet | Pabellón Litio | 1259 |
| ACSA Mining | Exterior B | 67 y 68 |
| ADCleantech | Pabellón Oro | 1122 |
| Aderco International SA | Pabellón Yodo | 688 |
| Adler Steel Chile | Pabellón Cobalto | 1430 |
| Advanced Mining Technology Center (Amtc) Universidad De Chile | Pabellón Litio | 883 |
| Aeropak Chile SpA | Pabellón Hierro | 1498 |
| AES Chile | Pabellón Litio | 978 |
| Agroandina - Trans Flex | Pabellón Plata | 607 |
| AGS Soluciones | Pabellón Litio | 926 |
| AHK Chile | Pabellón Cobre | 47 - 49 |
| AIE | Pabellón Litio | 993 |
| Aimix Group Co., Ltd. | Pabellón Plata | 304 |
| Air | Pabellón Molibdeno | 1216 |
| Al Éxito SpA | Pabellón Litio | 950 |
| Albemarle | Exterior B | 65 |
| Alcosafe | Pabellón Oro | 1073 |
| ALETEK | Pabellon Yodo | 673 & 674 |
| AlfaMine | Pabellón Cobre | 87 |
| Alfapeople | Pabellón Cobalto | 1413 |
| Alianza SpA | Pabellón Oro | 1041 |
| Allied Machine & Engineering | Pabellón Cobre | 279 |
| Alma Norte | Pabellón Oro | 1128 |
| Almanorte SpA | Pabellón Hierro | 1454 |
| Almar Water Servicios Latam | Pabellón Litio | 846 |
| Alo Group | Pabellón Cobalto | 1370 |
| ALS INSPECTION CHILE | Pabellon Yodo | 678 |
| Altapro | Pabellón Oro | 1069 |
| American Air | Pabellón Cobre | 208 |
| American Parts SpA | Exterior B | 46 |
| Amperxgroup - Software 4 Tech | Pabellón Cobalto | 1372 |
| Amr Pro | Pabellón Cobalto | 1408 |
| AMSE SpA | Pabellón Litio | 975 |
| Amsec SpA | Pabellón Cobalto | 1394 y 1395 |
| ANAM | Pabellón Oro | 1202 |
| Andamios AT-PAC | Exterior E | 140 |
| Andeslevers SpA | Pabellón Oro | 1106 |
| Anesco | Pabellón Litio | 1029 |
| Anhui Tianrun Chemicals Co., Ltd. | Pabellón Plata | 324 |
| Anphoterol® | Pabellón Cobre | 223 |
| Anshan Gangfeng Fan Co., Ltd. | Pabellón Plata | 369 |
| Anzhong Mining Screening Solutions | Pabellón Plata | 448 |
| APRO | Pabellón Plata | 488 |
| Aramark | Pabellón Cobalto | 1360 |
| Araya y Cía. Ltda. | Pabellón Oro | 1091 |
| Arb Conveyors Limited | Pabellón Plata | 490 |
| Arquimed | Pabellón Litio | 904 |
| Arquitectura y Construcción Tecno Textil S.A. | Pabellón Oro | 1179 |
| Arval Chile | Pabellón Cobre | 162 |
| Asahi/America, Inc. | Pabellón Cobre | 272 |
| ASCORP | Exterior C | 095 |
| Asesorías Kenosis | Pabellón Litio | 844 |
| ASGCO "Complete Conveyor Solutions" | Pabellón Cobre | 258 |
| Asia Consulting_Aisa Business Center | Pabellón Plata | 495 |
| Asia Consulting_Servicio De Expositores | Pabellón Plata | 494 |
| Aspen SpA | Pabellón Oro | 1088 |
| Asset Advisors Chile | Pabellón Molibdeno | 1240 |
| AST Industrial Bolting Tools | Pabellón Cobre | 120 |
| ASTAY | Pabellón Plata | 559 |
| Asus | Pabellón Molibdeno | 1233 |
| Atecmin Ltda. | Pabellón Yodo | 742 |
| Atlas Copco | Pabellón Oro | 1055 |
| Au-Prospect Drilling Tools Co., Ltd. | Pabellón Oro | 1169 |
| AUMUND Group | Pabellón Cobre | 91 |
| Austin Ingenieros Chile Ltda. | Exterior A | 026A |
| AUSTIN POWDER | Pabellón Cobre | 269A |
| AUSTMINE | Pabellon Yodo | 670 |
| Automation Anywhere | Pabellón Cobalto | 1418 |
| Automining | Pabellón Litio | 896 |
| Avantec | Pabellón Plata | 489 |
| Axinntus | Pabellón Yodo | 643 |
| Axis Communications | Pabellón Cobre | 184 |
| AyT | Pabellón Plata | 370 |
| Bahco | Pabellón Cobalto | 1502 |
| Bailac | Exterior A | 014 |
| Banco Estado | Pabellón Molibdeno | 1223 |
| Baoike Machinery | Pabellón Plata | 332 |
| Bata Industrials | Pabellón Plata | 336 |
| BCM Servicios Mineros | Pabellón Yodo | 706 |
| Be Energy Chile | Exterior D | 105 |
| Becker Mining Systems | Pabellón Cobre | 5 |
| Beijing Denfosn | Pabellón Plata | 410 |
| Beijing Screen Technology Co., Ltd | Pabellón Plata | 348 |
| Beijing Top Diesel Parts Co., Ltd. | Pabellón Plata | 463 |
| Bekaert Ropes Chile S.A. | Pabellón Oro | 1210 |
| Bender Chile | Pabellón Cobre | 35 |
| Bertonati Vehículos Especiales | Pabellón Molibdeno | 1226 |
| Betek | Pabellón Cobre | 85 |
| Bgrimm Agencia En Chile | Pabellón Litio | 852 |
| Bind-X | Geoentorno | Pabellón Cobre | 41 |
| Bizevol | Pabellón Cobalto | 1435 |
| Black Cat Wear Parts | Pabellón Litio | 628 |
| Blince Hydraulic | Pabellón Plata | 351 |
| BLUMAQ CHILE S.A. | Pabellón Cobre | 188-189 |
| Boart Longyear | Pabellón Cobre | 212 |
| Boiler Comp S.A | Pabellón Yodo | 792 |
| Bolle Safety | Pabellón Cobalto | 1391 |
| Bombas de Pozo Ltda. | Pabellón Yodo | 804 |
| Bosch Chile | Pabellón Cobre | 65 |
| Bosch Rexroth Chile | Pabellón Cobre | 30 |
| Box Solution SpA | Exterior C | 84 |
| Boyuan Safety Chile | Pabellón Plata | 296 |
| Bracamonte Arquitectura Permisos Sectoriales | Pabellón Litio | 918 |
| Brain Treatment Center Chile | Pabellón Plata | 484 |
| Bray Controls SA | Pabellón Cobre | 276 |
| Bronor Ltda. | Pabellón Litio | 965 |
| Buck y Buck | Pabellón Oro | 1103 |
| BUK | Pabellón Cobalto | 1416 |
| Bureau Veritas | Pabellón Litio | 867 y 869 |
| Buron SpA | Pabellón Oro | 1130 |
| Bus 4x4 Group | Pabellon Yodo | 666 |
| Busanc | Pabellón Plata | 283, 285 y 287 |
| Buses Hualpén | Pabellón Molibdeno | 1275 |
| Business France | Pabellón Cobre | 168 y 169 |
| BUTTI S.R.L. | Pabellón Cobre | 134 |
| BVC-Group GmbH | Pabellón Yodo | 653 |
| ByP Iluminación | Exterior B | 063 |
| Cab Systems | Pabellón Oro | 1147 |
| Cace Ltda. | Pabellón Litio | 835 |
| Cadsyst Technology For Industry | Pabellón Hierro | 1468 |
| Calestarq Seguridad Vial SpA | Pabellón Molibdeno | 1309 |
| Calimport S.A. | Exterior E | 128 |
| Cámara Chileno Finlandesa de Comercio | Pabellón Cobre | 102 |
| Chilean - Peruvian Chamber of Commerce | Pabellón Plata | 562-563-564-565-566-567-577-578-579-580-581-582 |
| Capelec Capacitaciones & Ingeniería Eléctrica | Pabellón Litio | 894 |
| Capstone Copper Mantos Blancos | Exterior B | 45 |
| Cardio Preparado - Copper Capacitación | Pabellón Oro | 1191 y 1192 |
| Caren SpA | Pabellón Molibdeno | 1247 |
| Carval Ltda. | Pabellón Litio | 828 |
| CAS Serivicios Industriales | Pabellón Litio | 963 |
| Cascadia | Pabellon Yodo | 724 |
| Casinos River | Pabellón Oro | 1162 |
| Cathaya Pump Solution Fz-Llc | Pabellón Litio | 841 |
| Caudalex SpA | Pabellón Oro | 1109 |
| Caxtor | Pabellón Cobalto | 1400 |
| Cbb | Pabellón Oro | 1164 y 1166 |
| CBI Chile Ltda. | Pabellón Molibdeno | 1261 |
| Cefomin | Exterior C | 083 |
| CEIM | Pabellón Yodo | 644,645,646,692,694 y 695 |
| Cerro Alto Minería | Pabellón Oro | 1183 |
| Cgp Consulting | Pabellón Cobalto | 1344 |
| Champion Door SEGSAL | Pabellón Cobre | 103 |
| Changsha Dth Drill Construction Machinery Co., Ltd. | Pabellón Oro | 1160 |
| Changsha Looking Intelligence Technology Co.,Ltd | Pabellón Plata | 331 |
| Changsha Tianhe Drilling Tools And Machinery Co., Ltd. | Pabellón Plata | 504 |
| China Drilling Geological Equipment Ltd. | Pabellón Plata | 404 |
| China Railway Construction Heavy Industry Corporation Limited | Pabellón Plata | 440 |
| Choquenet | Pabellón Cobre | 163 |
| Christensen Comercial S.A. | Exterior D | 109 |
| Cía. Confiabilidad | Pabellón Cobre | 201 |
| Cía. Minera Cordillera Chile Scm | Pabellón Oro | 1178 |
| Cibrugg Ltda | Pabellón Cobalto | 1426 |
| Cimac Wheel | Pabellón Plata | 544B |
| Cintac - Instapanel | Pabellón Litio | 887 |
| Citic Heavy Industries Co., Ltd. | Pabellón Plata | 395 |
| CJ Motors | Pabellón Hierro | 1492 |
| CJM MYS SpA | Pabellón Litio | 929 |
| Ck Parts SpA | Pabellón Litio | 833 y 834 |
| Clik Asia Limited | Pabellón Plata | 476-477 |
| Cloudcsp Soluciones Tecnológicas | Pabellón Litio | 827 |
| CML | Pabellón Yodo | 761 |
| CMS Cepcor Chile SpA | Pabellón Yodo | 626 |
| CMS Condition Monitoring Solutions | Pabellón Yodo | 765 |
| CMSERVICES Ingeniería y Servicios | Pabellón Cobre | 267 |
| Codelco | Exterior B | 052 |
| Codelpa Chile S.A. | Pabellón Molibdeno | 1254 |
| Codifil Filtracion Ltda. | Pabellón Plata | 625 |
| Colbún S.A | Exterior A | 032 |
| Don Bosco Technical-Industrial School | Pabellón Plata | 525 |
| Combilift, Lifting Innovation | Pabellón Cobalto | 1367 |
| Comeco Chile | Pabellón Cobalto | 1387 |
| Comercial Acuario Ltda | Pabellón Molibdeno | 1213 |
| Comercial de Aceros JG SpA | Pabellón Hierro | 1467 |
| Comercial Lagos e Hijos Ltda. | Pabellón Cobalto | 1377 |
| Comercial Química Massó Chile SpA | Pabellón Plata | 527 |
| Comercial Texmundo S.A. | Pabellón Oro | 1119 |
| Comercializadora de Productos Industriales K2 Ltda. | Pabellón Cobre | 178 |
| Comercializadora Ingemerca Chile SpA | Pabellón Litio | 849 |
| Comind | Pabellón Oro | 1075 |
| COMMIT WORKS | Pabellon Yodo | 663 |
| Compacta Iluminación SpA | Pabellón Yodo | 767 |
| Compañía Minera CCL | Pabellón Litio | 945 |
| Complejo Portuario Mejillones SpA | Pabellón Yodo | 799 |
| Comulsa | Pabellón Plata | 318 y 373 |
| Conductix-Wampfler | Pabellón Cobre | 239 |
| Condumex Cables | Pabellón Oro | 1145 y 1186 |
| Confecciones Butka Ltda. | Pabellón Molibdeno | 1250 y 1251 |
| Confipetrol Chile SpA | Pabellón Hierro | 1478 |
| Constructora Baical Ltda.-Baical Rental | Pabellón Hierro | 1488 |
| Constructora El Sauce S.A. | Exterior C | 90 |
| Constructora Vic | Pabellón Molibdeno | 1220 |
| Convergint | Pabellón Plata | 344 |
| Conveyor Belt Technologies Hellas Mike | Pabellón Molibdeno | 1295 |
| Copa-Data | Pabellón Litio | 1026 |
| Copec | Pabellón Litio | 987 y 988 |
| Copper Capacitación Ltda. | Pabellón Oro | 1192 |
| Coprelec | Pabellón Molibdeno | 1227 |
| Corporación Clúster Minero Región Antofagasta | Pabellón Molibdeno | 1274 |
| Corporación Proloa | Pabellón Yodo | 760 |
| Cortec Corporation - Patiño Y Compañía | Pabellón Molibdeno | 1315 |
| Covisa | Pabellón Cobre | 10 |
| CP Comunicaciones | Pabellón Oro | 1123 |
| CPI | Pabellón Cobalto | 1380 |
| CPS Conveyors SpA | Exterior D | 108 |
| Cronostec Chile SpA | Pabellón Cobalto | 1415 |
| Crosspipe Systems S.A. | Pabellón Plata | 338 |
| CRT Chile SpA | Pabellón Litio | 891 |
| CST Group Especialistas en Mantenimiento Predictivo | Pabellón Yodo | 642 |
| CVE group | Pabellón Cobre | 164 |
| CyM Chile | Pabellón Oro | 1060 |
| Dalian Shangfeng Flotation Reagents | Pabellón Plata | 453 |
| Danfoss Chile | Pabellón Cobre | 20 |
| Dank Consultores | Pabellón Yodo | 654-655 |
| Danus Conexiones SpA | Pabellón Yodo | 630 |
| Datamine Chile S.A. | Pabellón Yodo | 764 |
| Datascope.Io | Pabellón Cobalto | 1410 |
| Datasur.com | Pabellón Plata | 526 |
| David Brown Santasalo | Pabellón Litio | 933 |
| DELLNER BUBENZER | Pabellón Cobre | 37 |
| Delpa | Pabellón Cobalto | 1414 |
| Desimat | Wago | Pabellón Cobre | 78 - 79 |
| Detroit S.A. | Exterior B | 053 |
| Develop Group TTC | Pabellón Yodo | 779 |
| Dfmc | Pabellón Plata | 493 |
| DHL Express | Pabellón Hierro | 1461 |
| Dictuc | Pabellón Litio | 850 |
| Diemme Filtration | Pabellón Cobre | 176 |
| Diemme Soil Washing SRL | Pabellón Cobre | 133A |
| Dipromet | Pabellón Oro | 1074 |
| Diproseg Ltda. | Pabellón Plata | 335 |
| Disegno 3D SpA | Pabellón Litio | 927 |
| Diseño y protección contra incendios | Exterior E | 116 |
| Distintec | Exterior A | 030 |
| Dji Heliboss Chile | Pabellón Litio | 961 |
| DMI Projects Global Logistics Ltda. | Pabellón Yodo | 738 |
| Dolezych | Pabellón Cobre | 68 |
| DOMESHELTER AUSTRALIA | Pabellon Yodo | 662 |
| Dongguan Sanhui Machinery Co., Ltd | Pabellón Plata | 416 |
| Dräger Chile | Pabellón Cobre | 266 |
| Drillco | Pabellón Oro | 1033 |
| Düchting Pumpen | Pabellón Cobre | 40 |
| Duhomec SpA | Pabellón Oro | 1134 |
| Durex Chile | Pabellón Litio | 881 |
| DyC Servicios Generales E Ingeniería | Pabellón Hierro | 1497 |
| Dyno Nobel | Pabellón Oro | 1153 |
| DZF Certifica | Pabellón Molibdeno | 1299 |
| E'Kabel | Pabellón Molibdeno | 1262 |
| Earth Shield Env Tech Co., Ltd. | Pabellón Plata | 443 |
| Eaton | Exterior C | ´073 |
| EBI | Pabellon Yodo | 727-728 |
| Ebro Stasjo Valves | Pabellón Cobre | 2 |
| Edaltec Ltda. | Pabellón Plata | 345 |
| EDC | Pabellon Yodo | 731-732-733-734 |
| Eecol Electric | Exterior E | 132 |
| Effizienz SpA | Pabellón Oro | 1116 |
| EIE Ingeniería SpA | Pabellón Litio | 851 |
| Eikona | Pabellón Plata | 623 |
| Ekato | Pabellón Cobre | 11 |
| EKU Power Drives | Pabellón Cobre | 42 |
| ELB - Transportes El Libertador | Exterior A | 025 |
| Eleccon | Exterior E | 135 |
| Electroram Telecomunicaciones | Exterior D | 114 |
| Electroweather S.A. | Pabellón Litio | 836 |
| Elydan | Pabellón Cobre | 165 |
| Embajada de Hungría en Santiago | Pabellón Cobre | 111 |
| Emerson | Pabellón Cobre | 237 |
| Emerson Professional Tools | Pabellón Cobre | 238 |
| Emeser Ltda. | Exterior A | 029 |
| EMSI Inc | Pabellón Cobre | 271 |
| Enaex | Pabellón Cobre | 181, 182, 220 y 221 |
| Endress + Hauser Chile Ltda. | Pabellón Yodo | 690 |
| Endurance Belting | Pabellon Yodo | 708 |
| Enduro Composites | Pabellón Plata | 605 |
| Enex | Exterior E | 115 |
| Engie | Pabellón Litio | 1018 |
| Engineering Simulation Scientific Software Chile SpA (Esss Chile) | Pabellón Oro | 1208 |
| Enrique Osses E. y Cía. Ltda. | Pabellón Litio | 972 |
| Entel | Pabellón Oro | 1035, 1036 y 1037 |
| Environmental Monitoring Services SpA (EMS Chile) | Pabellón Litio | 909 |
| Epiroc Cono Sur | Exterior A | 002, 003 y 004 |
| Epol Seguridad Vial | Pabellón Litio | 832 |
| Epuhome | Pabellón Molibdeno | 1212 |
| Erasmus Electric | Pabellón Litio | 980 |
| Erbessd Instruments | Pabellón Cobalto | 1355 |
| ESE Maquinarias | Pabellón Cobalto | 1450 |
| ESI Latam | Pabellón Litio | 908 |
| Esmax | Pabellón Litio | 976 y 1000 |
| ETESA | Pabellón Cobre | 157 |
| ETP Europe Tractor Parts SRL | Pabellón Plata | 292 |
| Eurocomercial Sistemas Contra Incendios | Pabellón Yodo | 800 |
| Eurohinca Chile | Pabellón Hierro | 1490 |
| Eurostandard Chile S.A. | Pabellón Litio | 966 |
| Evak Pump Technology Corp. | Pabellón Plata | 392 |
| Evolog SpA | Pabellón Cobre | 121 |
| Exppro Gráfica Industrial | Pabellón Cobalto | 1440 |
| F1+ | Pabellón Cobalto | 1392 |
| Fábrica de Confecciones Donnely | Pabellón Plata | 608 |
| Fábrica Moisés Calama | Pabellón Molibdeno | 1272 |
| Fabricación y Venta de Productos Químicos | Pabellón Litio | 842 y 843 |
| Factor Ambiental | Pabellón Molibdeno | 1326 |
| Fadaf | Pabellón Hierro | 1495 |
| FAM Member of Beumergroup | Exterior A | 006 |
| FAMESA EXPLOSIVOS | Pabellón Plata | 573-571 |
| Fangyuan(Anhui) - Screens&Parts | Pabellón Plata | 446 |
| Faros Chile | Pabellón Hierro | 1503 |
| Fast Modular | Pabellón Molibdeno | 1229 |
| Fast2 Mine | Pabellón Yodo | 747 |
| FASTECH SOLUCIONES TECNOLOGICAS LTDA. | Pabellón Cobre | 247 |
| Fastpack | Pabellón Hierro | 1458 y 1459 |
| FBV, Inc. | Pabellón Cobre | 274 |
| FCAB | Exterior B | 54 |
| Fenner Dunlop Chile | Exterior D | 108 |
| FERAM | Pabellón Cobre | 254 |
| Ferretería Industrial | Pabellón Cobre | 200 |
| Ferromining | Exterior D | 103 |
| Ferronor S.A. | Pabellón Hierro | 1452 |
| Ferrostaal | Pabellón Cobre | 48 - 93 |
| Fesanco | Pabellón Oro | 1043 |
| Festo | Pabellón Cobre | 86 |
| FG Logistica SpA | Pabellón Cobalto | 1393 |
| Fid Seguros | Pabellón Cobalto | 1376 |
| Filtaquip Global | Pabellón Cobalto | 1357 |
| Finework Cranes | Pabellón Plata | 539 |
| Firefly AB | Pabellón Molibdeno | 1257 |
| Flexaust USA | Pabellón Cobre | 275 |
| Flexclean | Pabellón Litio | 859 |
| Flexible Packaging Solutions Chile | Pabellón Oro | 1078 |
| Flow Management Industires | Pabellón Yodo | 638 |
| Flow Systems SpA | Pabellón Plata | 486 |
| Flowserve Chile SpA | Pabellón Cobre | 277 |
| Fluid Supply SpA | Pabellón Litio | 865 |
| Fluitec International LLc | Pabellón Cobalto | 1368 |
| Fluitek | Pabellón Yodo | 758 y 784 |
| Fluycom SpA | Pabellón Molibdeno | 1264 |
| Fluye Mining | Pabellón Litio | 981 y 982 |
| Foco Ambiental | Pabellón Cobalto | 1389 |
| FONMAR GROUP, S.L. | Pabellón Cobre | 195-196 |
| Forbis | Pabellón Cobalto | 1382 |
| FORGIATURA MORANDINI s.r.l. | Pabellón Cobre | 137A |
| Forma S.A. | Pabellón Hierro | 1505 |
| Foxmin Ltda. | Pabellón Plata | 521 |
| Fp Martillos Hidráulicos | Pabellón Oro | 1117 |
| Fracht Group | Pabellón Yodo | 687 |
| Fracttal | Pabellón Cobalto | 1409 |
| FS Mining Ltda. | Pabellón Plata | 592 |
| Fulcro: Centro Chilevalora | Pabellón Litio | 862 |
| Fulltent | Pabellón Litio | 956 |
| G.A. Ricambi S.P.A. | Pabellón Molibdeno | 1311 |
| Gama Mobility | Pabellón Cobalto | 1436 |
| Gasco | Pabellón Litio | 1032 |
| GEA Westfalia Separator Group | Pabellón Cobre | 38 |
| Genebre-Fitvalv | Pabellón Litio | 954 |
| General Kinematics | Pabellón Cobre | 209 |
| Geoestima | Pabellón Yodo | 766 |
| GeologicAI | Pabellon Yodo | 718 |
| Geotab | Pabellón Yodo | 681 |
| Gess SpA | Pabellón Cobalto | 1425 |
| GKD Group | Pabellón Cobre | 51 |
| Glacius Waters Tecnical Development SpA | Pabellón Cobalto | 1422 |
| Glencore | Exterior B | 037 |
| Global Group Ingenieria | Pabellón Cobalto | 1371 |
| Global Solution MC | Pabellón Molibdeno | 1289, 1290 y 1291 |
| Glodysup SpA | Pabellón Litio | 915 |
| GME - Global Mining Equipments | Pabellón Plata | 431 |
| Go Modular | Pabellón Oro | 1190 |
| Goldhofer | Pabellón Cobre | 44 |
| Green Leader SpA | Pabellón Cobalto | 1369 |
| Green Power Injection | Pabellón Plata | 492 |
| Grúas Kunza | Exterior B | 064 |
| Grupo Antko | Pabellón Molibdeno | 1248 |
| Grupo Belator | Pabellón Plata | 613 |
| Grupo Eliseo | Pabellón Litio | 1010 |
| Grupo Eulen Chile S.A. | Pabellón Plata | 322 |
| Grupo Genera Ltda. | Pabellón Litio | 1016 |
| Grupo Inka Coya | Exterior E | 133 |
| Grupo Ipsa | Pabellón Cobalto | 1404 |
| Grupo Lampa | Pabellón Litio | 958 |
| Grupo Maritex | Pabellón Plata | 377 y 428 |
| GrupoTusMaquinas | Pabellón Cobre | 3 |
| GSP-Chile | Pabellón Plata | 533 y 534 |
| GT Fire | Exterior A | 022 |
| Gtd | Pabellón Plata | 430 |
| Guangdong Cbox Co., Ltd. | Pabellón Plata | 611B |
| Guangdong Haolixin Construction Machinery Co., Ltd. | Pabellón Plata | 384 |
| Guangdong Wellcamp Steel Structure&Modular Housing Co., Ltd. | Pabellón Plata | 306 |
| Guangyuan & Awesome Hydraulics | Pabellón Plata | 505 |
| Guangzhou Doppler E-Tech S.A. | Pabellón Plata | 612B |
| Guangzhou Moneybox Steel Structure Engineering Co.,Ltd | Exterior A | 028 |
| GWE-Tubomin | Pabellón Cobre | 54 |
| H Briones S.A. | Pabellón Litio | 899 |
| H-E Parts International Chile | Exterior C | 075 |
| Haian Rubber Group Co., Ltd. | Pabellón Plata | 390 |
| Haicheng Sitong Magnesium-Plastic | Pabellón Plata | 329 |
| Handan Baisite Plastic Products Co. | Pabellón Plata | 512 |
| Hanrui Puzer Bulk Handling Technology (Shanghai) Co.,Ltd | Pabellón Plata | 481B |
| Hanwha Vision | Pabellón Yodo | 639 |
| Hartuff Bimetals (Ningguo)Co., Ltd. | Pabellón Plata | 358 |
| Haver & Boecker | Köppern | Pabellón Cobre | 14 |
| Hayward Flow Control | Pabellón Oro | 1076 |
| Hazard Control | Pabellón Oro | 1105 |
| HCA Minería | Exterior C | 093, 094, 097, 098 y 99 |
| HD Safety RX | Pabellón Hierro | 1466 |
| Hebei Aojin Machinery Co., Ltd. | Pabellón Plata | 461 |
| Hebei Evergreen Mining Equipment Co.,Ltd. | Exterior E | 118 |
| Hebei Juming Heavy Industry Co.,Ltd | Pabellón Plata | 437B |
| Hebei Juntong Machinery Manufacturing Co., Ltd. | Pabellón Plata | 299 |
| Hebei Juxin Conveyor Engineering Co.,Ltd. | Pabellón Plata | 357 |
| Hebei Matson Metal Tech Co., Ltd. | Pabellón Plata | 478 |
| Hebei Sanye Fluid Technology Co.,Ltd. | Pabellón Plata | 396 |
| Hebei Skyline Machinery Technology Co. Ltd. | Pabellón Plata | 361 |
| Hebei Star Mesh Imp.&Exp. Company | Pabellón Plata | 412 |
| Hefei Hengda Jianghai Pump Co., Ltd. | Pabellón Plata | 367 |
| Hefei Obote Automation Equipment Co., Ltd. | Pabellón Plata | 326 |
| Heli Forklift Chile SpA | Exterior E | 129 y 130 |
| Henan Hongxing Mining Machinery Co., Ltd. | Pabellón Plata | 451 |
| Henan Seven Industry Co., Ltd. | Pabellón Plata | 383 |
| Henan Tiga Engineering Co., Ltd. | Pabellón Plata | 536 |
| Henan Weizidom Flow Control Co., Ltd. | Pabellón Plata | 381 |
| Henan Zhongke Eng.&Tech. Co., Ltd. | Pabellón Plata | 397 |
| Hengyu Group Hidraulica | Pabellón Plata | 356 |
| Herrenknecht | Pabellón Cobre | 53 |
| Hexagon | Pabellón Oro | 1039 y 1040 |
| Hidrogistica | Pabellón Oro | 1201 |
| Hidronor Chile | Pabellón Litio | 962 |
| Hidropower Ltda. | Pabellón Litio | 861 |
| Hima Ltda. | Pabellón Molibdeno | 1313 y 1314 |
| Hlb Bearing | Pabellón Plata | 438B |
| Hofmann Engineering Chile Ltda. | Exterior C | 077 |
| Höhe | Exterior E | 60 |
| Hormigones Copat Ltda. | Pabellón Yodo | 682 |
| Hosch Chile | Pabellón Cobre | 31 - 64 |
| Hotelera Ayelen | Pabellón Oro | 1101 |
| Hpy Sorting | Pabellón Plata | 422 |
| Hri S.A. | Pabellón Cobalto | 1349 |
| Hs Rodados Mantenimiento y Servicios Spa | Pabellón Oro | 1111 |
| Huayun Machinnery | Pabellón Plata | 386 |
| Hubei Teweite Power Technology Co.,Ltd | Pabellón Plata | 385 |
| Hubei Wanxin Casting&Forging | Pabellón Plata | 450 |
| Huebner Chile | Pabellón Cobre | 43 |
| Huinan Wantai Electric Co., Ltd. | Pabellón Plata | 466 |
| Hunan Hyster Material Technology Co. | Pabellón Plata | 510 |
| I. Municipalidad de Antofagasta | Pabellón Oro | 1194 |
| Iansagro S.A. | Pabellón Cobalto | 1350 |
| Icil Icafal | Pabellón Litio | 1009 |
| IDIEM | Pabellón Litio | 884 y 886 |
| Iflutech | Pabellón Plata | 340 |
| IGD Chile | Pabellón Oro | 1132 |
| IGMA Antofagasta SpA | Pabellón Plata | 320 |
| Imaqsa | Pabellón Molibdeno | 1328 |
| Imer Chile (Cappellotto - Fassi) | Exterior B | 043 |
| Imestre | Pabellón Litio | 876 |
| Imopac | Pabellón Molibdeno | 1269 |
| Imp., Exp. y Com. Jomar Ltda. | Pabellón Cobre | 253 |
| Imporper | Pabellón Yodo | 768 y 769 |
| Importadora Jr. | Pabellón Litio | 892 |
| Importadora Vima SpA | Pabellón Molibdeno | 1236 y 1237 |
| Importadora y Comercial Intech Chile Ltda. | Pabellón Oro | 1158-1172 |
| Importadora y Exportadora Robles SpA | Pabellón Cobalto | 1354 |
| Inbox Technology Chile | Pabellón Cobalto | 1374 |
| Inco Engineering | Pabellón Oro | 1090 |
| InControl Systems | Pabellon Yodo | 712 |
| Independent Drilling Supplies | Pabellón Litio | 938 |
| Indusdor, Portones Industriales | Pabellón Litio | 857 y 858 |
| Indutecnica Chacon SIC SpA | Pabellón Cobre | 151 |
| INERCO | Pabellón Cobre | 192 |
| InexChile | Pabellón Litio | 897 |
| Infosys | Exterior E | 118A |
| Infrontech Industrial Co.,Ltd | Pabellón Plata | 399 |
| Ingemecanic Ingeniería SpA | Pabellón Plata | 485 |
| Ingenalse | Pabellón Molibdeno | 1310 |
| Ingeniería en Evolución | Pabellón Oro | 1108 |
| Ingeniería y Servicios Orbitec SpA | Pabellón Molibdeno | 1234 |
| Ingersoll Rand | Exterior A | 005 |
| Ingeteam | Pabellón Cobre | 158 |
| Ingeteco SpA | Pabellón Molibdeno | 1260 |
| Ingetrol Corp. | Pabellón Cobalto | 1443 |
| Innergex | Pabellon Yodo | 715 |
| Innervycs | Pabellón Litio | 911 |
| Innovex | Pabellón Cobalto | 1405 |
| Inppa Servicios Industriales SpA | Exterior E | 137 |
| Inquinat Chile Ltda | Pabellón Oro | 1046 |
| Instruments & Technology Solutions SpA | Exterior C | 101 y 102 |
| Instruvalve SpA | Pabellón Cobre | 150 |
| Intellegere | Pabellón Cobalto | 1375 |
| Intermin Ingenieria y Servicios SpA | Pabellón Litio | 860 |
| INTERSALES | Pabellón Plata | 584-583-560-561 |
| Interwins | Pabellón Molibdeno | 1329 y 1330 |
| Intronica Ltda. - Fluke | Pabellón Plata | 282 |
| Invest Quebec International | Pabellon Yodo | 716AyB - 717AyB |
| irritec | Pabellón Cobre | 194 |
